COLO Vibratory Abrasive Polishing Equipment
We also have the A type,B type and AB type for your choices depend on your different requests. A type are without seperator. B type are especially for the heavy-duty workpieces as cast steel,die cast zinc or others. AB type are for the not so much heavy parts such as alu.parts,resin, or wood,plastics parts.
The parameter as below.
Model | Capacity | Motor power(kw) | Speed (r/min) | Amplitude (mm) | Rubber lining(mm) | Weight (kg) | Size L*W*H(mm) |
CL-40(A) | 40 | 0.55 | 1450 | 0.8-3 | 6-12 | 65 | 600*500*600 |
CL-60(A) | 60 | 0.75-1.1 | 1450 | 0.8-3 | 6-12 | 100 | 700*640*700 |
CL-80(A) | 80 | 1.1 | 1450 | 0.8-3 | 6-12 | 110 | 840*640*740 |
CL-95(A) | 95 | 1.1 | 1450 | 0.8-3 | 6-12 | 125 | 860*800*750 |
CL-135(B) | 135 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 350 | 1150*1060*900 |
CL-150(A) | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 380 | 1150*1050*900 |
CL-150(AB) | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 380 | 1150*1100*900 |
CL-150B | 150 | 2.2-3.0 | 1450 | 0.8-4 | 6-15 | 380 | 1150*1100*900 |
CL-350(B) | 350 | 5.5 | 1450 | 0.8-6 | 6-20 | 800 | 1500*1350*1050 |
CL-350(A) | 350 | 5.5 | 1450 | 0.8-6 | 6-20 | 800 | 1450*1350*1050 |
CL-350(AB) | 350 | 5.5 | 1450 | 0.8-7 | 6-20 | 800 | 1450*1350*1050 |
CL-350B | 350 | 5.5 | 1450 | 0.8-7 | 6-20 | 800 | 1450*1350*1050 |
CL-450(A) | 450 | 5.5 | 1450 | 0.8-6 | 6-20 | 1000 | 1550*1430*1050 |
CL-450(AB) | 450 | 5.5 | 1450 | 0.8-7 | 6-20 | 1000 | 1600*1430*1050 |
CL-650(A) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1500 | 1900*1850*1300 |
CL-650(B) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1500 | 1850*1800*1400 |
CL-650(AB) | 650 | 7.5 | 1450 | 0.8-8 | 6-20 | 1500 | 2000*1850*1300 |




Welcome to us for more informations.
Betty Wang
Mobile: 0086-18069798293
