6ton 8ton 10ton 12ton Mobile Loading Ramp with CE
The dock ramp is widely used in dock and factory for containers loaded and unloaded. Save manpower, improve work efficiency, and be well received by users. All our products are CE certified ,we have exported many dock ramp to world markets and received many good reputations.
The load capacity of dock ramp is 6t-15t ,different load capacity their price is different.As for color,it can be customized.We will design the color according to your requirements.
1. Data Sheet:
Model No. | MDR-6 | MDR-8 | MDR-10 | MDR-12 |
Load Capacity (t) | 6 | 8 | 10 | 12 |
Platform Size (mm) | 11000*2000 | 11000*2000 | 11000*2000 | 11000*2000 |
Overall Size(mm) | 11000*2000*1400 | 11000*2000*1400 | 11000*2000*1400 | 11000*2000*1400 |
Lip Width (mm) | 400 | 400 | 400 | 400 |
Tail Board Length (mm) | 800 | 800 | 800 | 800 |
Platform Length(mm) | 2900 | 2900 | 2900 | 2900 |
Slope Length(mm) | 7500 | 7500 | 7500 | 7500 |
Adjustable Range of Lifting Height(mm) | 1000~1800 | 1000~1800 | 1000~1800 | 1000~1800 |
Operating | Manually | Manually | Manually | Manually |
Pit Size (mm) | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 |
Platform Materials | 3mm checked steel plate +7mm steel screen | 4mm checked steel plate +7mm steel screen | 4mm checked steel plate +7mm steel screen | 5mm checked steel plate +8mm steel screen |
Lip Materials | 14mm Q235B plate | 16mm Q235B plate | 18mm Q235B plate | 20mm Q235B plate |
Lifting Frame | 120×60×4.5 profile steel | 120×60×4.5 profile steel | 160×80×4.5 profile steel | 200×100×6 profile steel |
Bed Frame | 120×60×4.5 profile steel | 120×60×4.5 profile steel | 120×60×4.5 profile steel | 160×80×4.5 profile steel |
Lower Truss | 100*50*3 rectangle tube Q235B | 100*50*3 rectangle tube Q235B | 100*50*3 rectangle tube Q235B | 100*50*3 rectangle tube Q235B |
Guardrails | 60*40*3 rectangle tube Q235B | 60*40*3 rectangle tube Q235B | 60*40*3 rectangle tube Q235B | 60*40*3 rectangle tube Q235B |
Tyre | 500-8 solid tyre | 500-8 solid tyre | 600-9 solid tyre | 600-9 solid tyre |
Cylinder Pin | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 |
Lifting Hydraulic Cylinder | HGS series Ø80/45 | HGS series Ø80/45 | HGS series Ø80/45 | HGS series Ø80/45 |
Lip Hydraulic Cylinder | HGS series Ø40/25 | HGS series Ø40/25 | HGS series Ø40/25 | HGS series Ø40/25 |
Hydraulic Oil Pipe | Double wire mesh high pressure tubing 2-10-43MPa | Double wire mesh high pressure tubing 2-10-43MPa | Double wire mesh high pressure tubing 2-10-43MPa | Double wire mesh high pressure tubing 2-10-43MPa |
Electrical appliance | Delixi | Delixi | Delixi | Delixi |
Hydraulic Oil | ML series antiwear hydraulic oil 6L | ML series antiwear hydraulic oil 6L | ML series antiwear hydraulic oil 6L | ML series antiwear hydraulic oil 6L |
Net Weight(kg) | 2350 | 2480 | 2750 | 3100 |
40'container Load Qty | 3sets | 3sets | 3sets | 3sets |
2. Photos Review:

3. Details Disply:

4. Real Orders Show. Applicable to all kinds of vehicles on the loading and unloading site. Loading/unloading platform, lifting platform.

5. Welcome to visit our factory and place the order with us.

6. All our products are CE certificated, good quality and competitive price. Welcome to send the inquiry to us if you are interested in any of them, and we will reply you ASAP.