Thickness | 0.25-3.0mm(CR) 3.0-12.0mm (HR) |
Length | As your requirement |
Standard | ASTM AISI GB JIS |
Finish | NO.1 2B 2BA BA NO.4 HL 6K 8K PVD Color |
Type | Coil/Strip/Sheet |
Technique | Cold rolled/Hot rolled |
Price term | EXW/FOB/CNF/CIF |
Main market | Middle East Asia/Southeast Asia/Afica/South America/Russia |
Package | Standard Package |
Usage | Construction/Utensil/Decoration etc |
Delivery time | Around 10 days |
Payment | 30% by TT,balance by TT/DP/LC |
Chemical Composition(%)
Grade | 201 J1 | 201 J2 | 201 J3 | 201 J4 | 304 | 316 | 410 | 430 |
C% | <0.1 | <0.1 | <0.11 | <0.08 | <0.07 | <0.08 | <0.05 | <0.05 |
Ni% | 1.2 | 1.0-1.2 | 1.0-1.2 | 1.2 | >8.0 | 12.0-16.0 | - | - |
Cr% | >13.5 | >13.0 | >13.0 | >14.5 | >18.0 | 16.0-18.0 | >12.5 | >16.0 |
Cu% | 0.8-1.0 | 0.3-0.4 | 0.5-0.6 | 1.4-1.5 | - | - | - | - |
Mn% | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 8.0-10.0 | <2.0 | <2.0 | - | - |
Surface
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
Mirror | A mirror-like reflective surface, which is obtained by polishing with successively finer abrasives and buffing extensively with all grit lines are removed. | Building entrances, building Column Casing, elevator's walls & doors, counter, sculptures |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |

Bosom Metal.Co.,Ltd is An Leading Enterprise In Global Stainless Steel Industry,Which Producing Processing,Distribution And Trading Stainless Steel Coil,Sheet,Circle,Pipe,Fittings Etc And Located In Foshan City China,It Is Also The Sister Company Of Foshan Yeahna Import And Export Co.,Ltd.
The Products Range As Below:
Stainless Steel Coil/Sheet: Thickness 0.2m To 10.0m,Width 10m To 2000m
Grade:201/304/430/316L /410/409/444/420J1 Etc
Finish:No.1/2B/No4/Ba/Hl/No.8/Colored/Embossed/Etched Etc
Stainless Steel Pipe: Thickness:0.25mm To 3.0mm, OD 6mm To 280mm
Finish :Polished/Brushed/Colored Etc
Stainless Steel Circle: Thickness 0.25m To 3.0m, OD 200mm To 600mm
Finish :2B/No4/Ba/Hl/No.8/Colored/Embossed/Etched Etc
Stainless Steel Fitting: Stainless Steel Punch Ball, Stainless Steel Ball, Stainless Steel Elbow,Stainless Steel Base,Stainless Steel Handle,Etc
Stainless Steel Tableware:Stainless Steel Tray,Stainless Steel Plate,Stainless Steel Bowl,Etc
It Has Promoted Internationalization Management,Kept Stable Business Relationship With More Than 30 Countries Such Area As Asia,Africa,Middle East,South Korea And South America Etc.
Product Details


Usage

Product Catalog



Package & Shipping


FAQ
A.We are trader and manufacturer , we have professional processing mill with 50 years' experience and have took part in trading for 10 years.
Q.How about your quality and how do you guarantee the quality?
A.All products we supply is primary as you need, Our company is certificated to ISO9001:2008, and every product will be tested for 4-5 processes. We welcome customers or the third party inspection agencies to come to our factory for inspection.
Q.Do you provide samples ? Is it free or extra ?
A.Yes, we could offer the sample for free charge but freight cost shall be paid by your Party.
Q.How long is your delivery time?
A.For Stocks, we can send the goods to loading port within 7 work days after receiving the deposit ;
For production period, it usually needs about 20~30 work days after receiving the deposit.
Q.What is your terms of payment ?
A.Usually 30% deposit by TT in advance and balance against copy pf BL or L/C at sight.
Q.what is the MOQ?
A.25 tons.