Sealing material is compounded with Nitrite (NBR)rubber.This product is suitable for most transformer oils at application
Date sheet
Serial number | Test project | Index | The test results |
1 | Hardness (Shore) | 80±10 | 82 |
2 | Tensile strong No less than (MPA0 | 2.5 | 5 |
3 | Permanent compression deformation Compression ratio25% 70ºC×22h Not more than % | 55 | 38 |
4 | Aging in hot air (100ºC×70h) The hardness change Weight change % | 0~+10 -10~0 | 4 -2.8 |
5 | water-tolerant (100ºC×1h ) Volume change % | -10~+15 | 1.8 |
6 | Resistance to 1# standard oil( 70ºC×22h) The hardness change Volume change % | -10~+10 0~+10 | 2 3.2 |
7 | Volatile oil standard B (23ºC×24h) The hardness change Volume change % | 20~0 0~60 | -10 30 |
8 | Temperature index | -20ºCto 120ºC |
